Tables & Lists
Data tables display information in rows and columns. Include sorting, pagination, and bulk actions for complex data.
Basic Table
Simple table with header row and alternating row colors for readability.
| Name | Role | Status | |
|---|---|---|---|
| Sarah Johnson | sarah@example.com | Client | Active |
| Mike Williams | mike@example.com | Parent | Active |
| Emily Davis | emily@example.com | Parent | Pending |
| Dr. Lisa Chen | lisa@articulink.com | Therapist | Active |
Header: bg-bg-secondary text-abyss font-semibold | Rows: divide-y divide-border | Alternating: bg-bg-secondary/50Table with Selection
Add checkboxes for bulk selection and actions.
| Name | Role | Actions | ||
|---|---|---|---|---|
| Sarah Johnson | sarah@example.com | Client | ||
| Mike Williams | mike@example.com | Parent | ||
| Emily Davis | emily@example.com | Parent | ||
| Dr. Lisa Chen | lisa@articulink.com | Therapist |
Sortable Table
Click column headers to sort data ascending or descending.
name | email | role | status |
|---|---|---|---|
| Sarah Johnson | sarah@example.com | Client | Active |
| Mike Williams | mike@example.com | Parent | Active |
| Emily Davis | emily@example.com | Parent | Pending |
| Dr. Lisa Chen | lisa@articulink.com | Therapist | Active |
Sortable header: cursor-pointer hover:bg-bg-card | Active sort icon: text-tide | Inactive: text-text-secondary/50List View
Vertical list layout as an alternative to tables for simpler data.
SJ
Sarah Johnson
sarah@example.com
MW
Mike Williams
mike@example.com
ED
Emily Davis
emily@example.com
DLC
Dr. Lisa Chen
lisa@articulink.com
Empty State
Show when no data is available. Include helpful messaging and a CTA when appropriate.
No appointments yet
Once you book your first session, it will appear here.
Pagination
Footer with pagination controls and row count display.
| Name | Role | |
|---|---|---|
| Sarah Johnson | sarah@example.com | Client |
| Mike Williams | mike@example.com | Parent |
| Emily Davis | emily@example.com | Parent |
Showing 1-10 of 247 results
...
Usage Guidelines
Do
- Include pagination for large datasets
- Provide sorting on relevant columns
- Use consistent column alignment
- Show loading and empty states
- Make rows clickable when viewing details
Don't
- Display too many columns on mobile
- Hide important data in horizontal scroll
- Use tables for simple key-value data
- Forget to handle empty states
- Make bulk actions hard to discover